<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>preVision Company</title>
	<atom:link href="http://previsioncompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://previsioncompany.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2d to 3D Architectural Photo Composites</title>
		<link>http://previsioncompany.com/2011/11/2d-to-3d-architectural-photo-composites/</link>
		<comments>http://previsioncompany.com/2011/11/2d-to-3d-architectural-photo-composites/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:00:36 +0000</pubDate>
		<dc:creator>tmacie</dc:creator>
				<category><![CDATA[2D to 3D Photo Composites]]></category>
		<category><![CDATA[Learning About 3D]]></category>

		<guid isPermaLink="false">http://previsioncompany.com/?p=3058</guid>
		<description><![CDATA[The combination of 3D model images and 2D photographs can be a powerful and effective method of demonstrating how planned improvements to a structure or site will appear at the completion of the design/build process. In this article, I&#8217;ll discuss the steps involved in making a successful photo composite of future work and show a [...]]]></description>
		<wfw:commentRss>http://previsioncompany.com/2011/11/2d-to-3d-architectural-photo-composites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O’Brien/Atkins Associates: A Snapshot of Our 3D Visualization Support</title>
		<link>http://previsioncompany.com/2011/04/o%e2%80%99brien-atkins-associates-3d-visualization-support/</link>
		<comments>http://previsioncompany.com/2011/04/o%e2%80%99brien-atkins-associates-3d-visualization-support/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:30:07 +0000</pubDate>
		<dc:creator>tmacie</dc:creator>
				<category><![CDATA[3D Exterior Perspectives]]></category>
		<category><![CDATA[3D Visualization Studies]]></category>
		<category><![CDATA[preVision Company Info]]></category>

		<guid isPermaLink="false">http://previsioncompany.com/?p=2772</guid>
		<description><![CDATA[State Employees&#8217; Credit Union, Salisbury Street Office Building, Downtown Raleigh, North Carolina. In the construction industry, architects and clients must come to a shared vision before moving forward toward a successful project. There is no better way to ensure a shared vision other than with the use of photo-realistic 3D imagery. With today’s 3D visualization [...]]]></description>
		<wfw:commentRss>http://previsioncompany.com/2011/04/o%e2%80%99brien-atkins-associates-3d-visualization-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You Missed it!</title>
		<link>http://previsioncompany.com/2010/11/in-case-you-missed-it/</link>
		<comments>http://previsioncompany.com/2010/11/in-case-you-missed-it/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Musings]]></category>
		<category><![CDATA[preVision Company Info]]></category>

		<guid isPermaLink="false">http://previsioncompany.com/?p=2509</guid>
		<description><![CDATA[The News &#038; Observer, Raleigh, North Carolina, included one of our renderings above the fold on page 1B, (Triangle &#038; Co.) in an article entitled, “Green Building Gets a Topper”, on November 16, 2010. The article covers the topping-out of the Nature Research Center currently under construction on Jones St. in downtown Raleigh for the [...]]]></description>
		<wfw:commentRss>http://previsioncompany.com/2010/11/in-case-you-missed-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devaun Park Design &amp; Marketing Visualizations</title>
		<link>http://previsioncompany.com/2010/09/devaun-park-marketing-visualizations/</link>
		<comments>http://previsioncompany.com/2010/09/devaun-park-marketing-visualizations/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:40:06 +0000</pubDate>
		<dc:creator>tmacie</dc:creator>
				<category><![CDATA[360 Degree Virtual Tours]]></category>
		<category><![CDATA[3D Exterior Perspectives]]></category>
		<category><![CDATA[3D Interior Views]]></category>
		<category><![CDATA[3D Visualization Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://previsioncompany.com/?p=2793</guid>
		<description><![CDATA[A 3D rendering view from the rear porch of a Devaun Park Multifamily Condominium. A Picture is Worth a Thousand Words Chances are, every custom home builder can tell stories about dissatisfied buyers who purchased a home before it was built but were ultimately unhappy with the final result because it just wasn&#8217;t how they [...]]]></description>
		<wfw:commentRss>http://previsioncompany.com/2010/09/devaun-park-marketing-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Documentation for 3D Visualizations</title>
		<link>http://previsioncompany.com/2010/04/documentation-for-3d-visualizations/</link>
		<comments>http://previsioncompany.com/2010/04/documentation-for-3d-visualizations/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:21:41 +0000</pubDate>
		<dc:creator>tmacie</dc:creator>
				<category><![CDATA[3D Visualization Studies]]></category>
		<category><![CDATA[Behind the 3D Scenes]]></category>
		<category><![CDATA[Learning About 3D]]></category>

		<guid isPermaLink="false">http://previsioncompany.com/?p=2764</guid>
		<description><![CDATA[A question I frequently hear when I&#8217;m first contacted about a new project is, &#8220;What do you need from us to make 3D views of our product?&#8221; My first reply is usually (jokingly), &#8220;A sketch on bar napkin.&#8221; While this joke is shared by many design industries, it sometimes isn&#8217;t very far from the truth. [...]]]></description>
		<wfw:commentRss>http://previsioncompany.com/2010/04/documentation-for-3d-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marston Pavilion Interior Visualization Studies</title>
		<link>http://previsioncompany.com/2010/04/marston-pavilion-3d-renderings-visualizations/</link>
		<comments>http://previsioncompany.com/2010/04/marston-pavilion-3d-renderings-visualizations/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:42:33 +0000</pubDate>
		<dc:creator>tmacie</dc:creator>
				<category><![CDATA[3D Interior Views]]></category>
		<category><![CDATA[3D Visualization Studies]]></category>

		<guid isPermaLink="false">http://previsioncompany.com/?p=2799</guid>
		<description><![CDATA[Marston Pavilion Ballroom Interior Renovations The best interior designers have an innate ability to visualize a room, and can quickly transform the look and feel of an entire room or facility in their minds. Regrettably, designers cannot pass on this mental image to their clients, and therefore may sometimes find it difficult to ‘sell’ their [...]]]></description>
		<wfw:commentRss>http://previsioncompany.com/2010/04/marston-pavilion-3d-renderings-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WakeMed’s Fundraising Advantage</title>
		<link>http://previsioncompany.com/2010/03/wakemed-childrens-hospital-3d-renderings/</link>
		<comments>http://previsioncompany.com/2010/03/wakemed-childrens-hospital-3d-renderings/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:36:20 +0000</pubDate>
		<dc:creator>tmacie</dc:creator>
				<category><![CDATA[360 Degree Virtual Tours]]></category>
		<category><![CDATA[3D Animations]]></category>
		<category><![CDATA[3D Floor Plans and Site Plans]]></category>
		<category><![CDATA[3D Interior Views]]></category>

		<guid isPermaLink="false">http://previsioncompany.com/?p=2787</guid>
		<description><![CDATA[“Previsualized” Virtual Tour Supports Hospital’s Major Capital Campaign When it comes to fundraising for a construction project, giving potential donors the ability to visualize the final project is worth millions – literally. That is why when WakeMed Health &#38; Hospitals in Raleigh, NC commissioned their fundraising organization – known as the WakeMed Foundation – with [...]]]></description>
		<wfw:commentRss>http://previsioncompany.com/2010/03/wakemed-childrens-hospital-3d-renderings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riptide Aquatics Center Design Development</title>
		<link>http://previsioncompany.com/2010/02/aquatics-center-3d-visualizations-3d-renderings/</link>
		<comments>http://previsioncompany.com/2010/02/aquatics-center-3d-visualizations-3d-renderings/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:32:36 +0000</pubDate>
		<dc:creator>tmacie</dc:creator>
				<category><![CDATA[3D Exterior Perspectives]]></category>
		<category><![CDATA[3D Floor Plans and Site Plans]]></category>
		<category><![CDATA[3D Interior Views]]></category>
		<category><![CDATA[3D Lighting Studies]]></category>
		<category><![CDATA[3D Visualization Studies]]></category>

		<guid isPermaLink="false">http://previsioncompany.com/?p=2780</guid>
		<description><![CDATA[A 3D aerial view, of the planned Riptide Aquatics and Fitness Center in Wilmington, NC. The Devil is in the Details In construction and development, detail is everything. One small error during the creation of drawings can cause significant construction delays, cost thousands of dollars correcting those mistakes and create client dissatisfaction. It’s too bad [...]]]></description>
		<wfw:commentRss>http://previsioncompany.com/2010/02/aquatics-center-3d-visualizations-3d-renderings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WakeMed Children&#8217;s Hospital &#8211; Behind the 3D Scenes</title>
		<link>http://previsioncompany.com/2010/01/wakemed-childrens-behind-the-3d-scenes/</link>
		<comments>http://previsioncompany.com/2010/01/wakemed-childrens-behind-the-3d-scenes/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behind the 3D Scenes]]></category>
		<category><![CDATA[Learning About 3D]]></category>

		<guid isPermaLink="false">http://www.previsioncompany.com/2010/01/wakemed-foundation-fundraising-imagery/</guid>
		<description><![CDATA[A behind-the-scenes look at preVision Company's development of 3D renderings to help WakeMed Foundation’s fundraising efforts for the WakeMed Children’s Hospital, Raleigh North Carolina.]]></description>
		<wfw:commentRss>http://previsioncompany.com/2010/01/wakemed-childrens-behind-the-3d-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marston Pavilion Interior Renovations &#8211; Behind the Scenes</title>
		<link>http://previsioncompany.com/2010/01/marston-pavilion-interior-design/</link>
		<comments>http://previsioncompany.com/2010/01/marston-pavilion-interior-design/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Interior Views]]></category>
		<category><![CDATA[3D Visualization Studies]]></category>
		<category><![CDATA[Behind the 3D Scenes]]></category>

		<guid isPermaLink="false">http://www.previsioncompany.com/?p=321</guid>
		<description><![CDATA[A behind-the-scenes look at preVision Company’s 3D renderings for Within Interiors design rehabilitation of the Marston Pavilion, Camp Lejune, North Carolina.]]></description>
		<wfw:commentRss>http://previsioncompany.com/2010/01/marston-pavilion-interior-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>preVision Company – How it started</title>
		<link>http://previsioncompany.com/2010/01/prevision-company-history/</link>
		<comments>http://previsioncompany.com/2010/01/prevision-company-history/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Visualization Studies]]></category>

		<guid isPermaLink="false">http://www.previsioncompany.com/?p=315</guid>
		<description><![CDATA[A history of the research and development for the preVision Company's 3D rendering and architectural illustration process and why it's unique!]]></description>
		<wfw:commentRss>http://previsioncompany.com/2010/01/prevision-company-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

